Airport Semipalatinsk
Basic info
| Airport name: | Semipalatinsk |
|---|---|
| IATA / ICAO code: | PLX / UASS |
| Nearby cities: | Semiplatinsk |
| Country: | Kazakhstan |
Top deals today
Car Hire from Semipalatinsk
Accommodation: Semipalatinsk
Choose from 174,459 hotels all around the world.
Best price guaranteed. No booking fees. Ever.
powered by booking.comLocation
| GPS: 50°21'4"N 80°14'3"E |
Alternative Airports to Semipalatinsk
| Airport name | Location | Distance |
|---|---|---|
| Ust-Kamenogorsk (UKK) | Ust-Kamenogorsk, Kazakhstan | 170 km east |
| Pavlodar (PWQ) | Pavlodar, Kazakhstan | 300 km northwest |
| Barnaul (BAX) | Barnaul, Russia | 400 km northeast |
| Tacheng (TCG) | Tacheng, China | 470 km southeast |
| Karaganda (KGF) | Karaganda, Kazakhstan | 500 km west |
Photos
Airlines at Semipalatinsk Airport (PLX)
|
|
