Thomson Airways
Basic info
| Airline name | Thomson Airways |
|---|---|
| ICAO / IATA code | TOM / BY |
| Airline hubs | 12 destinations across country United Kingdom |
| Destinations |
89 destinations across the World See all routes… |
| Fleet | Boeing 737-300 Boeing 737-800 Boeing 757-200 Boeing 767-200ER Boeing 767-300ER |
| Onboard refreshments | sold separately |
| Main competitors |
Fly Thomas Cook,
Transavia
See more… |
Contacts
Customer support
- United Kingdom: 0844 871 1603
Address
Customer ServicesWigmore House
Wigmore Lane
Luton
LU2 9TN
United Kingdom
More contacts
Check-in, Baggage Allowance & Fees
| Payment options | VISA, Mastercard, American Express, Maestro, Solo, Delta |
|---|---|
| Booking fees | 2% / price |
| Cabin baggage | weight: 5 kg, dimensions: 55x40x20 cm |
| Checked baggage | weight: 20 kg — £12.50 - £20 |
| Excess baggage | £10 - £15 / kg |
| Online check in | No |
Photos
Competitors
| Airline | Competitors | Notes |
|---|---|---|
| Fly Thomas Cook | direct | 402 shared routes (46%), common bases in London (LGW), Manchester, Birmingham, Newcastle, Glasgow (GLA), Cardiff, London (LTN) |
| easyJet | strong | 190 shared routes (22%) |
| Monarch Airlines | strong | 181 shared routes (21%), common bases in Manchester, London (LTN), London (LGW), Birmingham |
| Ryanair | strong | 150 shared routes (17%), common bases in London (LTN), Liverpool, Bournemouth, Birmingham |
| Jet2 | strong | 136 shared routes (16%), common bases in Manchester, Belfast (BFS), Newcastle, Glasgow (GLA) |
| Transavia | weak | 110 shared routes (13%) |
Routes
Airline hubs
- Bournemouth (BOH)
- Coventry (CVT)
- Doncaster Sheffield (DSA)
- London Gatwick (LGW)
- London Luton (LTN)
- Manchester (MAN)
- Newcastle (NCL)
- Belfast Intl (BFS)
- Birmingham (BHX)
- Cardiff (CWL)
- Glasgow (GLA)
- Liverpool (LPL)
