Norwegian Air Shuttle
Basic info
| Airline name | Norwegian Air Shuttle |
|---|---|
| ICAO / IATA code | NAX / DY |
| Airline hubs | 7 destinations across countries Finland, Norway and Sweden |
| Destinations |
117 destinations across continents Africa, Asia and Europe See all routes… |
| Frequent flyer programs | Norwegian Reward |
| Fleet | Boeing 737-300 Boeing 737-800 |
| Onboard refreshments | sold separately |
| Main competitors |
SAS,
easyJet
See more… |
Contacts
Customer support
- Norway: 815 21 815
- outside Norway: +47 21 49 00 15
- Denmark +45 70 80 78 80
- Poland: 0-700 40 30 40
- France +33 81 18 501 07
- United Kingdom: +44 2080997254
Address
Norwegian Air ShuttleCustomer Relations
PO Box 115
1330 Fornebu
Norway
More contacts
Check-in, Baggage Allowance & Fees
| Payment options | VISA, Mastercard, American Express, Diners Club, Amex, Mastercard/Eurocard debit, , VISA debit, Bank Norwegian VISA |
|---|---|
| Booking fees | NOK 0 - NOK 40 |
| Cabin baggage | weight: 10 kg, dimensions: 55x40x23 cm |
| Checked baggage | weight: 20 kg — NOK 50 - NOK 80 max. 2 items (40 kg in total) |
| Checked baggage / airport fee | weight: 20 kg — NOK 100 - NOK 160 max. 2 items (40 kg in total) |
| Excess baggage | NOK 60 - NOK 65 / kg |
| Online check in | Yes |
Photos
Competitors
| Airline | Competitors | Notes |
|---|---|---|
| SAS | strong | 183 shared routes (28%) |
| easyJet | weak | |
| Air Berlin | weak | |
| Lufthansa | weak | |
| Transavia | weak |
