Finnair
Basic info
| Airline name | Finnair |
|---|---|
| ICAO / IATA code | FIN / AY |
| Airline hubs | Helsinki |
| Destinations |
64 destinations across continents Asia, Europe and North America See all routes… |
| Frequent flyer programs | Finnair Plus |
| Fleet | Airbus A330-300 Airbus A340-300 Airbus A321 Airbus A320 Airbus A319 Embraer 190 Embraer 170 Boeing 757 |
| Onboard refreshments | included in the ticket price |
| Main competitors |
Blue1,
Lufthansa
See more… |
Contacts
Customer support
- Austria: +43 81 08 10 290
- Belgium: +32 70 25 30 09
- Canada: +1 800 950 5000
- Shanghai: +86 (0)21 5116 0715,
- Beijing: +86 (0)10 6512 7180
- Hong Kong: +852 2117 1238
- Czech Republic: +420 22 011 75 40
- Denmark: +45 333 64 545
- England: +448 70 24 14 411
- Estonia: +372 6 266 309
- Finland +358 600 140 140
- France +33 82 10 25 111
- Germany +491 805 010 466
- Hungary +36 1 296 5486
- Italy +39 199 4000 99
- Tokyo +81 120 700 915
- Osaka +81 (0)6 6347 5651
- Korea +82 2 730 0067
- Latvia +371 6720 7010
- Lithuania +370 5 261 9339
- Netherlands +31 900 346 6247
- Norway +478 100 11 00
- Poland +48 22 650 39 22
- Moscow +7 495 933 0056
- St. Petersburg +7 812 303 9898
- Slovenia +43 81 08 10 290
- Spain +34 90 18 88 126
- Sweden +46 771 78 11 00
- Switzerland +41 84 800 0294
- Thailand +66 2 634 0238, 0239
- Turkey +90 212 465 0807
- USA +1 800 950 5000
Address
SL/0801053 Finnair
Finland
More contacts
Check-in, Baggage Allowance & Fees
| Payment options | VISA, Mastercard, American Express, Diners Club, Eurocard |
|---|---|
| Cabin baggage | weight: 8 kg, dimensions: 56x45x25 cm (flights within China: 5 kg, 55x40x20 cm) |
| Checked baggage | weight: 23 kg, dimensions: height + length + width = max. 158 cm |
| Excess baggage | €30 - €80 / bag |
| Online check in | Yes |
Photos
Competitors
| Airline | Competitors | Notes |
|---|---|---|
| Blue1 | strong | 22 shared routes (18%) |
| Norwegian Air Shuttle | weak | 21 shared routes (17%) |
| Lufthansa | weak | 44 shared destinations (35%) |
| Turkish Airlines | weak | 41 shared destinations (33%) |
| British Airways | weak | 39 shared destinations (31%) |
