Blue1
Basic info
| Airline name | Blue1 |
|---|---|
| ICAO / IATA code | BLF / KF |
| Airline hubs | Helsinki and Stockholm (ARN) |
| Destinations |
22 destinations across continent Europe See all routes… |
| Frequent flyer programs | EuroBonus |
| Fleet | Boeing 717 AvroRJ85 |
| Onboard refreshments | sold separately |
| Main competitors |
Finnair,
Norwegian Air Shuttle
See more… |
Contacts
Customer support
- Finland: +358 06000 25831
- Other: +358 20 585 6240
Address
Blue1 Customer RelationsP.O.Box 168
01531 Vantaa
Finland
More contacts
Check-in, Baggage Allowance & Fees
| Payment options | Diners Club, American Express, VISA, MasterCard, EuroCard |
|---|---|
| Booking fees | €5 |
| Cabin baggage | weight: 8 kg, dimensions: height + length + width = max. 115 cm |
| Checked baggage | weight: 23 kg, dimensions: height + length + width = max. 158 cm |
| Excess baggage | €20 - €40 / bag |
| Online check in | Yes |
Photos
Competitors
| Airline | Competitors | Notes |
|---|---|---|
| Finnair | direct | 22 shared routes (50%) |
| Norwegian Air Shuttle | direct | 16 shared routes (36%), 15 shared destinations (34%) |
| SAS | weak | 3 shared routes (7%) |
| flybe | weak | 13 shared destinations (30%) |
| British Airways | weak | 13 shared destinations (30%) |
