Aer Arann
Basic info
| Airline name | Aer Arann |
|---|---|
| ICAO / IATA code | REA / RE |
| Airline hubs | Galway, Waterford and Isle of Man |
| Destinations |
8 destinations across countries Ireland and United Kingdom See all routes… |
| Frequent flyer programs | Silver Club |
| Fleet | ATR 42-300 ATR 72-201 ATR 72-500 Britten-Norman Islander |
| Onboard refreshments | sold separately |
| Main competitors |
flybe
See more… |
Contacts
Customer support
- Ireland: 08 18 210 210
- United Kingdom: 0870 876 76 76
- Other: + 353 818210210 or + 353 91 541900
- E-mail:
Address
Aer Arann1 Northwood Avenue
Santry
Dublin 9
Ireland
More contacts
Check-in, Baggage Allowance & Fees
| Payment options | VISA, Mastercard, American Express, Diners Club, Maestro, Delta, UK Solo , Laser Debit Card |
|---|---|
| Booking fees | €6 , €0 (Mastercard Prepaid) |
| Cabin baggage | weight: 7 kg, dimensions: 20x28x43 cm |
| Checked baggage | weight: 20 kg — €10 , regional flights: 15 kg - free |
| Checked baggage / airport fee | weight: 20 kg — €20 |
| Excess baggage | €7 / kg |
| Online check in | Yes |
Photos
Competitors
| Airline | Competitors | Notes |
|---|---|---|
| flybe | weak | 5 shared destinations (42%) |
| Ryanair | weak | 4 shared destinations (33%) |
| easyJet | weak | 4 shared destinations (33%) |
| Air France | weak | 3 shared destinations (25%) |
| Thomson Airways | weak | 3 shared destinations (25%) |
